2007 Viking Village Rate Schedule
| Water/Electric (5 people) ........................................... | $37.00 | |
| Water/Electric/Sewer (5 people) .............................. | $41.71 | |
| Air Conditioner Use .................................................... | $4.00 | |
| Electric Heater Use .................................................... | $4.00 | |
| Extra Person over age 18 .......................................... | $7.00 | |
| Weekly (7th night is free)........................................... | $3.00 | |
| Monthly with water, electric and sewer..................... | $525.00 | |
| Seasonal site with sewer ........................................... | $2,018.00 | |
| Seasonal roof-top air use .......................................... | $150.00 | |
| On site storage (per day) ........................................... | $5.00 | |
| Off site storage (per day) ......................................... | $4.00 | |
| Swimming - Camper .................................................. | Free | |
| Swimming - Non-Camper - Adult (ages 10-over) . | $2.75 | |
| Swimming - Non-Camper - Child (ages 3-9) ........... | $1.50 | |
| Golf - Camper ............................................................. | $1.50 | |
| Golf - Non-Camper ..................................................... | $2.00 | |
| Golf with Swimming .................................................... | $1.50 | |
All prices
subject to 5.5% sales tax
Pavillion Rental...Ask for Details!
|
||
| Copyright ©2007
In Stoughton® Inc. All rights reserved. |